<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medilab Equipment and Supplies</title>
	<atom:link href="http://www.medilab.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medilab.info</link>
	<description>Your Scientific and Medical Research Equipment Hub</description>
	<lastBuildDate>Sat, 11 Jun 2011 14:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A Brief History And Overview Of The Accelerometer</title>
		<link>http://www.medilab.info/a-brief-history-and-overview-of-the-accelerometer/</link>
		<comments>http://www.medilab.info/a-brief-history-and-overview-of-the-accelerometer/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 14:42:02 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Medical Instruments]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.medilab.info/a-brief-history-and-overview-of-the-accelerometer/</guid>
		<description><![CDATA[The 1900s was a century which gave birth to many of the greatest minds in history, and many of the greatest inventions. A combination of the greatest mind, Einstein, and the innovation of the time gave rise to what is called the accelerometer. So what is it? Quite simply the accelerometer is a device which measures it's own acceleration. The conceptual design uses physics, and can be quite confusion. The effort of the following paragraphs will be to simplify the intuition and applications of the accelerometer.]]></description>
		<wfw:commentRss>http://www.medilab.info/a-brief-history-and-overview-of-the-accelerometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

